Male and Female Relay
Mixed Relay
ENTER NOW
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Hout is Goud Indiviual 12 hour race | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Name | Km | Type | Bib # | Time | Laps | Sex | ||
1 | CHRISTO MEYER | 96 km | RUNNER | 1103 | Laps: 48 | 48 | M | ||
11:54:39.85 | |||||||||
2 | LEANNA BREDENHAM | 94 km | RUNNER | 28 | Laps: 47 | 47 | F | ||
11:47:06.84 | |||||||||
3 | JOEY MADUTUNG | 84 km | RUNNER | 167 | Laps: 42 | 42 | M | ||
07:59:24.67 | |||||||||
4 | DAWID JORDAAN | 84 km | RUNNER | 113 | Laps: 42 | 42 | M | ||
10:54:43.05 | |||||||||
5 | LUCKY MAAHLO | 82 km | RUNNER | 172 | Laps: 41 | 41 | M | ||
06:38:04.35 | |||||||||
6 | MAPULA MATHIBA | 82 km | RUNNER | 164 | Laps: 41 | 41 | F | ||
09:54:42.00 | |||||||||
7 | MATOME RUSEKGALA | 80 km | RUNNER | 168 | Laps: 40 | 40 | M | ||
08:52:44.46 | |||||||||
8 | KGAOGELO MASIPA | 80 km | RUNNER | 163 | Laps: 40 | 40 | F | ||
11:11:17.31 | |||||||||
9 | KAGISO DIPHOFA | 80 km | RUNNER | 174 | Laps: 40 | 40 | M | ||
11:27:31.57 | |||||||||
10 | DEON LOOTS | 80 km | RUNNER | 44 | Laps: 40 | 40 | M | ||
11:48:39.85 | |||||||||
11 | DENISE MEIRING | 80 km | RUNNER | 77 | Laps: 40 | 40 | F | ||
11:48:40.09 | |||||||||
12 | TIKI LEKAOWA | 80 km | RUNNER | 171 | Laps: 40 | 40 | M | ||
11:56:30.85 | |||||||||
13 | EDDIE DALBOCK | 78 kim | RUNNER | 162 | Laps: 39 | 39 | M | ||
11:55:53.34 | |||||||||
14 | MARK RICHARDSON | 70 km | WALKER | 30 | Laps: 35 | 35 | M | ||
10:04:48.76 | |||||||||
15 | ANNELINE DERCKSEN | 68 km | RUNNER | 169 | Laps: 34 | 34 | F | ||
11:47:10.60 | |||||||||
16 | LIESL SCHOEMAN | 66 km | RUNNER | 82 | Laps: 33 | 33 | F | ||
11:47:31.85 | |||||||||
17 | LOUISE STRYDOM | 60 km | RUNNER | 173 | Laps: 30 | 30 | F | ||
08:49:39.45 | |||||||||
18 | AARON DIPHOFA | 60 km | RUNNER | 107 | Laps: 30 | 30 | M | ||
09:49:09.25 | |||||||||
19 | MATHYS REDELINGHUYS | 60 km | RUNNER | 1000 | Laps: 30 | 30 | M | ||
10:17:54.05 | |||||||||
20 | DERICK MOSTERT | 60 km | RUNNER | 56 | Laps: 30 | 30 | M | ||
11:00:52.55 | |||||||||
21 | CAROL NEPGEN | 54 km | WALKER | 51 | Laps: 27 | 27 | F | ||
10:21:35.02 | |||||||||
22 | MARINDA HOMAN | 50 km | WALKER | 109 | Laps: 25 | 25 | F | ||
09:23:00.22 | |||||||||
23 | JAQUES JACOBS | 44 km | RUNNER | 5 | Laps: 22 | 22 | M | ||
05:10:06.28 | |||||||||
24 | KGAHLANE RANGWATO | 42 km | RUNNER | 110 | Laps: 21 | 21 | M | ||
05:44:56.31 | |||||||||
25 | JOEY LOURENS | 42 km | WALKER | 166 | Laps: 21 | 21 | F | ||
08:52:08.96 | |||||||||
26 | CORRIE VAN ANTWERPEN | 40 km | RUNNER | 151 | Laps: 20 | 20 | F | ||
06:49:20.86 | |||||||||
27 | SUZETTE PIENAAR | 40 km | WALKER | 154 | Laps: 20 | 20 | F | ||
07:43:49.66 | |||||||||
28 | SONE HORNE | 40 km | RUNNER | 170 | Laps: 20 | 20 | F | ||
09:28:57.48 | |||||||||
Printed: 8/22/2018 4:22:59 PM |
Hout is Goud Relay Male and Female 12 hour race | |||||||
---|---|---|---|---|---|---|---|
Place | Name | KM | Type | Bib # | Time | Laps | |
1 | LINDIE VERMAAK & ESTELLE GEERKENS | 110 km | RUNNER | 1106 | Laps: 55 | 55 | |
11:18:39.87 | |||||||
2 | DEREK FERGUSON & CHRISTOPHE FERGUSON | 100 km | RUNNER | 1065 | Laps: 50 | 50 | |
09:52:18.25 | |||||||
3 | TASNEEM OMAR & ANDREA FERRIERA | 82 km | RUNNER | 1088 | Laps: 41 | 41 | |
11:18:38.06 | |||||||
4 | FAIRAL HOOZE & RETHA DU TOIT | 82 km | RUNNER | 1163 | Laps: 41 | 41 | |
11:18:43.37 | |||||||
5 | FOZIA ISSUFO & DALEEN VAN ZYL | 82 km | WALKER | 1094 | Laps: 41 | 41 | |
11:57:00.61 | |||||||
6 | MICHELLE VERMEULEN & AMELIA PIPER | 80 km | RUNNER | 1162 | Laps: 40 | 40 | |
10:58:18.56 | |||||||
7 | NANCY STOWIK & CHARMAINE CAMPBELL | 80 km | RUNNER | 1161 | Laps: 40 | 40 | |
11:20:37.82 | |||||||
8 | FIONA SCHOLES & FARHANA SEEDAT | 68 km | WALKER | 1107 | Laps: 34 | 34 | |
11:58:34.35 | |||||||
9 | RUDINE JV NIEWENHUIZEN & CECILLA FERREIRE | 64 km | RUNNER | 1146 | Laps: 32 | 32 | |
11:18:41.57 | |||||||
10 | FRANK NORTIER & DARREN PETRUS | 60 km | RUNNER | 1158 | Laps: 30 | 30 | |
08:09:02.92 | |||||||
11 | MADELAINE STORM & LINDA SLABBERT | 60 km | RUNNER | 1172 | Laps: 30 | 30 | |
08:49:42.70 | |||||||
12 | CHERYL KEYSER & NATASHA BREETZKE | 60 km | RUNNER | 1173 | Laps: 30 | 30 | |
09:34:28.75 | |||||||
13 | LYDIA ROHLANDT & VANESSA LOMBARD | 42 km | RUNNER | 1148 | Laps: 21 | 21 | |
08:09:33.92 | |||||||
14 | SANETTE MATTHEUS & MILDRID LIEBENBERG | 40 km | RUNNER | 1156 | Laps: 20 | 20 | |
07:39:28.65 | |||||||
Printed: 8/22/2018 4:26:58 PM |
Hout is Goud Mixed Relay 12 hour race | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Name | Type | Bib # | Time | Laps | Sex | ||||
1 | WILLIE BEKKER & DOROTHY OOSTHUIZEN | 102 km | RUNNER | 1154 | Laps: 51 | 51 | M | |||
11:49:58.85 | ||||||||||
2 | BREAKER BOBBIES | 100 km | RUNNER | 8004 | Laps: 50 | 50 | F | |||
09:59:08.75 | ||||||||||
3 | ABRAHAM GEERKENS & SARIE COETZEE | 98 km | RUNNER | 1075 | Laps: 49 | 49 | M | |||
11:20:27.83 | ||||||||||
4 | HENNIE SMIT & JANET VD MERWE | 94 km | RUNNER | 1001 | Laps: 47 | 47 | M | |||
11:41:31.08 | ||||||||||
5 | ARMANDT NEL & DALENE POHL | 90 km | RUNNER | 1043 | Laps: 45 | 45 | M | |||
11:34:25.57 | ||||||||||
6 | CASA CASA | 46 km | RUNNER | 8003 | Laps: 43 | 43 | F | |||
09:16:34.23 | ||||||||||
7 | GRAHAM LE ROUX & RONEL LE ROUX | 84 km | RUNNER | 1160 | Laps: 42 | 42 | M | |||
10:33:11.29 | ||||||||||
8 | DANIE BENADIE & HANNELIE BENADIE | 82 km | RUNNER | 1092 | Laps: 41 | 41 | M | |||
08:25:20.72 | ||||||||||
9 | FOURIE BOBBIES | 82 km | RUNNER | 8007 | Laps: 41 | 41 | F | |||
08:37:21.70 | ||||||||||
10 | AUBREY BALOYI & KHATHUA ESSACK | 82 km | RUNNER | 1112 | Laps: 41 | 41 | M | |||
11:18:41.87 | ||||||||||
11 | DANNIEL KRUGER & MELANDRI KRUGER | 80 km | RUNNER | 1126 | Laps: 40 | 40 | M | |||
09:44:48.25 | ||||||||||
12 | VERNON HOHLS & MARGURITE VOCKEKERODT | 80 km | RUNNER | 1113 | Laps: 40 | 40 | M | |||
10:16:48.53 | ||||||||||
13 | HENK HORST & ELMARIE HORST | 80 km | RUNNER | 1115 | Laps: 40 | 40 | M | |||
10:42:16.29 | ||||||||||
14 | LOUIS VAN BILJON & HELENA VAN BILJON | 60 km | RUNNER | 1155 | Laps: 30 | 30 | M | |||
08:15:03.17 | ||||||||||
15 | RUHAN KRUGER &MASHA HONIBALL | 48 km | RUNNER | 1164 | Laps: 24 | 24 | M | |||
09:28:53.98 | ||||||||||
16 | NIEL LOUWRENS & CANN LOUWRENS | 40 km | RUNNER | 1138 | Laps: 20 | 20 | M | |||
08:00:12.17 | ||||||||||
17 | EUGENE NEL & ANTIONETTA NEL | 40 km | RUNNER | 8010 | Laps: 20 | 20 | M | |||
09:01:31.45 | ||||||||||
Printed: 8/22/2018 4:25:27 PM |