| Place | Name | Gender | Bib # | Time | Laps | Total km |
|---|---|---|---|---|---|---|
| 1 | LIONEL CRONJE | M: 1 | 21 | Laps: 115 | 115 | 115km |
| 11:44:02.42 | ||||||
| 2 | MARTHA PRETORIUS | F: 1 | 1 | Laps: 109 | 109 | 109.5km |
| 11:57:51.91 | ||||||
| 3 | QUINTUS VAN RENSBURG | M: 2 | 56 | Laps: 106 | 106 | 106km |
| 11:57:32.18 | ||||||
| 4 | SANET CALITZ | F: 2 | 122 | Laps: 104 | 104 | 104.5km |
| 11:56:09.41 | ||||||
| 5 | DONEVILLE VRIES | M: 3 | 35 | Laps: 104 | 104 | 104km |
| 11:23:05.63 | ||||||
| 6 | JORETHA KRUGER | F: 3 | 103 | Laps: 93 | 93 | 103.6km |
| 11:56:07.91 | ||||||
| 7 | ANDRE TREURNICH | M: 4 | 111 | Laps: 100 | 100 | 100km |
| 11:53:24.15 | ||||||
| 8 | MARYKA TREURNICH | F: 4 | 112 | Laps: 92 | 92 | 92km |
| 11:59:33.65 | ||||||
| 9 | REGANALD CROWSTER | M: 5 | 62 | Laps: 85 | 85 | 85km |
| 11:54:15.96 | ||||||
| 10 | ANNE WILLIAMS | F: 5 | 187 | Laps: 83 | 83 | 83.5km |
| 11:54:49.66 | ||||||
| 11 | MICHELLE TAYLOR | F: 6 | 75 | Laps: 83 | 83 | 83.6km |
| 11:55:50.66 | ||||||
| 12 | ELIZABETH SMAL | F: 7 | 150 | Laps: 83 | 83 | 83km |
| 11:58:34.66 | ||||||
| 13 | RIC MARINI | M: 6 | 31 | Laps: 81 | 81 | 81,2km |
| 11:56:59.90 | ||||||
| 14 | ROELOF BRIERS | M: 7 | 40 | Laps: 81 | 81 | 81km |
| 11:22:35.39 | ||||||
| 15 | JEREMY LOMBARD | M: 8 | 131 | Laps: 80 | 80 | 80km |
| 09:56:29.83 | ||||||
| 16 | HENK CARSTENS | M: 9 | 6 | Laps: 80 | 80 | 80km |
| 10:34:12.41 | ||||||
| 17 | HENDRIK ROOI | M: 10 | 136 | Laps: 80 | 80 | 80km |
| 10:39:10.12 | ||||||
| 18 | JOHN BURNS | M: 11 | 15 | Laps: 80 | 80 | 80km |
| 10:55:28.92 | ||||||
| 19 | VIVIEN FRANSMAN | F: 8 | 153 | Laps: 80 | 80 | 80km |
| 11:23:33.88 | ||||||
| 20 | ADAM PAPIER | M: 12 | 170 | Laps: 80 | 80 | 80km |
| 11:24:18.18 | ||||||
| 21 | MARI ACKERMAN | F: 9 | 193 | Laps: 80 | 80 | 80km |
| 11:42:58.43 | ||||||
| 22 | FRIEDA BLIGNAUT | F: 10 | 59 | Laps: 80 | 80 | 80km |
| 11:54:18.70 | ||||||
| 23 | ANTHEA JOHNSON | F: 11 | 127 | Laps: 75 | 75 | 75km |
| 11:55:16.91 | ||||||
| 24 | TRUDIE JOOSTE | F: 12 | 154 | Laps: 73 | 73 | 73.1km |
| 11:59:08.41 | ||||||
| 25 | SANNETTE GIBSON | F: 13 | 178 | Laps: 70 | 70 | 70km |
| 10:34:00.64 | ||||||
| 26 | MARYNA VOS | F: 14 | 101 | Laps: 70 | 70 | 70km |
| 11:49:18.90 | ||||||
| 27 | NAZEEM NORODIEN | M: 13 | 106 | Laps: 68 | 68 | 68km |
| 11:52:58.90 | ||||||
| 28 | STANLEY PORTER | M: 14 | 197 | Laps: 67 | 67 | 67km |
| 11:42:56.15 | ||||||
| 29 | JUDY FISCHER | F: 15 | 130 | Laps: 66 | 66 | 66km |
| 11:23:50.90 | ||||||
| 30 | HESTER FORTUNE | F: 16 | 63 | Laps: 66 | 66 | 66km |
| 11:44:58.44 | ||||||
| 31 | REN? TEPPER | F: 17 | 176 | Laps: 65 | 65 | 65.5km |
| 11:54:32.65 | ||||||
| 32 | JULIAN MAGGOTT | M: 15 | 77 | Laps: 65 | 65 | 65km |
| 10:16:38.84 | ||||||
| 33 | HILTON MURRAY | M: 16 | 9 | Laps: 65 | 65 | 65km |
| 11:03:11.13 | ||||||
| 34 | ANITA ENGELBRECHT | F: 18 | 168 | Laps: 65 | 65 | 65km |
| 11:03:13.63 | ||||||
| 35 | ADELE ERASMUS | F: 19 | 17 | Laps: 65 | 65 | 65km |
| 11:14:27.63 | ||||||
| 36 | SEAN HARRIS | M: 17 | 65 | Laps: 65 | 65 | 65km |
| 11:16:49.92 | ||||||
| 37 | SUNELLE VAN ZYL BRIERS | F: 20 | 57 | Laps: 64 | 64 | 64km |
| 11:22:34.63 | ||||||
| 38 | LEE-ANN HARRIS | F: 21 | 46 | Laps: 63 | 63 | 63km |
| 11:16:46.88 | ||||||
| 39 | HELETTE VENTER | F: 22 | 207 | Laps: 62 | 62 | 62km |
| 07:36:22.79 | ||||||
| 40 | ANTHONY CRONJE | M: 18 | 117 | Laps: 62 | 62 | 62km |
| 10:43:04.35 | ||||||
| 41 | MANDY BURNS | F: 23 | 14 | Laps: 62 | 62 | 62km |
| 10:55:24.61 | ||||||
| 42 | DEIRDRE ORR | F: 24 | 116 | Laps: 62 | 62 | 62km |
| 11:25:41.88 | ||||||
| 43 | MARY BERGH | F: 25 | 58 | Laps: 62 | 62 | 62km |
| 11:25:53.89 | ||||||
| 51 | SHAFIQ BAILEY | M: 19 | 97 | Laps: 61 | 61 | 61.9km |
| 10:32:21.85 | ||||||
| 44 | ALWYN MAASS | M: 20 | 161 | Laps: 61 | 61 | 61km |
| 06:28:00.44 | ||||||
| 45 | JULIAN OHLSON | M: 21 | 52 | Laps: 61 | 61 | 61km |
| 08:57:53.80 | ||||||
| 46 | JEROME RICHARDS | M: 22 | 54 | Laps: 61 | 61 | 61km |
| 09:27:09.80 | ||||||
| 47 | CECELIA RICHARDS | F: 26 | 53 | Laps: 61 | 61 | 61km |
| 09:27:10.32 | ||||||
| 48 | PHILLIPA CLOETE | F: 27 | 156 | Laps: 61 | 61 | 61km |
| 09:57:01.33 | ||||||
| 49 | ELIZABETH COERTZEN | F: 28 | 105 | Laps: 61 | 61 | 61km |
| 09:58:10.32 | ||||||
| 50 | JENNIFER PAPIER | F: 29 | 169 | Laps: 61 | 61 | 61km |
| 10:25:16.89 | ||||||
| 52 | THEO PIETERSE | M: 23 | 124 | Laps: 61 | 61 | 61km |
| 10:48:48.88 | ||||||
| 53 | AUDREY VICKERS | F: 30 | 151 | Laps: 61 | 61 | 61km |
| 11:00:48.37 | ||||||
| 54 | ALVERINA DAWSON | F: 31 | 159 | Laps: 61 | 61 | 61km |
| 11:23:37.42 | ||||||
| 55 | GERTRUIDA ELS | F: 32 | 157 | Laps: 61 | 61 | 61km |
| 11:32:22.43 | ||||||
| 56 | PETRO MILLER | F: 33 | 71 | Laps: 61 | 61 | 61km |
| 11:47:08.90 | ||||||
| 57 | HEINRICH VAN DER SANDT | M: 24 | 183 | Laps: 61 | 61 | 61km |
| 11:48:33.16 | ||||||
| 58 | WILLEM FRANSMAN | M: 25 | 20 | Laps: 61 | 61 | 61km |
| 11:58:31.66 | ||||||
| 59 | PETER ARENDSE | M: 26 | 128 | Laps: 60 | 60 | 60.5km |
| 11:53:00.41 | ||||||
| 60 | CAILEY BREDENDKAMP | F: 34 | 39 | Laps: 60 | 60 | 60km |
| 07:34:54.49 | ||||||
| 61 | DAMIAN SEALE | M: 27 | 199 | Laps: 60 | 60 | 60km |
| 08:12:24.76 | ||||||
| 62 | PIETER TALJAARD | M: 28 | 175 | Laps: 60 | 60 | 60km |
| 08:34:58.83 | ||||||
| 63 | JACO DU PLESSIS | M: 29 | 137 | Laps: 60 | 60 | 60km |
| 08:55:33.29 | ||||||
| 64 | JULIAN SMITH | M: 30 | 135 | Laps: 60 | 60 | 60km |
| 09:00:22.29 | ||||||
| 65 | LEONORE WATTS | F: 35 | 149 | Laps: 60 | 60 | 60km |
| 09:35:18.07 | ||||||
| 66 | ANN TALJAARD | F: 36 | 174 | Laps: 60 | 60 | 60km |
| 09:41:17.81 | ||||||
| 67 | LIKHO SIKUTSHWA | F: 37 | 91 | Laps: 60 | 60 | 60km |
| 09:57:36.09 | ||||||
| 68 | TLOU MASEHELA | M: 31 | 92 | Laps: 60 | 60 | 60km |
| 09:57:36.83 | ||||||
| 69 | DANIE VAN ECK | M: 32 | 26 | Laps: 60 | 60 | 60km |
| 10:18:23.10 | ||||||
| 70 | UNATHI SOLORA | M: 33 | 94 | Laps: 60 | 60 | 60km |
| 10:28:12.35 | ||||||
| 71 | MICHAEL MARIANO | M: 34 | 99 | Laps: 60 | 60 | 60km |
| 10:35:06.86 | ||||||
| 72 | CARIMA VISSER | F: 38 | 177 | Laps: 60 | 60 | 60km |
| 10:46:03.91 | ||||||
| 73 | ADR? PIETERSE | F: 39 | 125 | Laps: 60 | 60 | 60km |
| 10:56:43.12 | ||||||
| 74 | MARY FORTUIN | F: 40 | 194 | Laps: 60 | 60 | 60km |
| 11:12:59.88 | ||||||
| 75 | MARIAM ELISSAC | F: 41 | 195 | Laps: 60 | 60 | 60km |
| 11:13:08.62 | ||||||
| 76 | ZAMANYANDA MDLALOSE | F: 42 | 206 | Laps: 60 | 60 | 60km |
| 11:14:08.87 | ||||||
| 77 | BELINDA CLAASEN | F: 43 | 144 | Laps: 60 | 60 | 60km |
| 11:15:15.63 | ||||||
| 78 | SALLY HENDRICKS | F: 44 | 66 | Laps: 60 | 60 | 60km |
| 11:25:49.89 | ||||||
| 79 | LANCELY GORDON | M: 35 | 200 | Laps: 60 | 60 | 60km |
| 11:28:26.14 | ||||||
| 80 | MEYER DALTON | M: 36 | 96 | Laps: 60 | 60 | 60km |
| 11:38:29.90 | ||||||
| 81 | MELDA RUITERS | F: 45 | 93 | Laps: 60 | 60 | 60km |
| 11:38:57.39 | ||||||
| 82 | CHARMAINE STEVENS | F: 46 | 185 | Laps: 60 | 60 | 60km |
| 11:42:25.14 | ||||||
| 83 | MICHAEL RODWELL | M: 37 | 108 | Laps: 60 | 60 | 60km |
| 11:46:39.89 | ||||||
| 84 | JAN SWART | M: 38 | 74 | Laps: 60 | 60 | 60km |
| 11:48:10.14 | ||||||
| 85 | SHIRLEY BOTHA | F: 47 | 60 | Laps: 60 | 60 | 60km |
| 11:50:45.66 | ||||||
| 86 | SHAHIEDA WILLIAMS | F: 48 | 191 | Laps: 60 | 60 | 60km |
| 11:55:50.15 | ||||||
| 87 | KAYLEIGH MAY | F: 49 | 113 | Laps: 60 | 60 | 60km |
| 11:59:23.15 | ||||||
| 88 | TOUGIEDA ALLIE | F: 50 | 190 | Laps: 51 | 51 | 51km |
| 11:54:07.65 | ||||||
| 89 | ARINA CILLIERS | F: 51 | 2 | Laps: 50 | 50 | 50km |
| 08:49:29.80 | ||||||
| 90 | PETRA KING | F: 52 | 50 | Laps: 50 | 50 | 50km |
| 09:57:02.83 | ||||||
| 91 | HERMARE BRAND | F: 53 | 129 | Laps: 50 | 50 | 50km |
| 10:58:09.12 | ||||||
| 92 | LYNETTE RODWELL | F: 54 | 110 | Laps: 50 | 50 | 50km |
| 11:28:24.88 | ||||||
| 93 | VILJOEN VAN NIEKERK | M: 39 | 88 | Laps: 45 | 45 | 45km |
| 08:28:01.78 | ||||||
| 94 | EDWIN KING | M: 40 | 49 | Laps: 45 | 45 | 45km |
| 09:03:36.55 | ||||||
| 95 | ELANA NEL | F: 55 | 114 | Laps: 45 | 45 | 45km |
| 11:15:44.37 | ||||||
| 96 | JONATHAN KAPLAN | M: 41 | 139 | Laps: 43 | 43 | 43km |
| 06:43:41.00 | ||||||
| 97 | ELEANOR DARIES | F: 56 | 119 | Laps: 43 | 43 | 43km |
| 08:42:18.53 | ||||||
| 98 | ZETA RODWELL | F: 57 | 109 | Laps: 43 | 43 | 43km |
| 09:59:02.63 | ||||||
| 99 | DORELE KLEIN | F: 58 | 143 | Laps: 43 | 43 | 43km |
| 10:23:37.85 | ||||||
| 100 | ILSE LAING | F: 59 | 90 | Laps: 43 | 43 | 43km |
| 11:05:40.91 | ||||||
| 101 | ILZE DALTON | F: 60 | 95 | Laps: 43 | 43 | 43km |
| 11:22:37.63 | ||||||
| 102 | ESSIE WHITE | F: 61 | 184 | Laps: 43 | 43 | 43km |
| 11:23:41.42 | ||||||
| 103 | ELSABE BAARD | F: 62 | 180 | Laps: 42 | 42 | 42km |
| 06:01:47.68 | ||||||
| 104 | SURIA BASSON | F: 63 | 189 | Laps: 42 | 42 | 42km |
| 06:01:50.43 | ||||||
| 105 | JOHN CLAASEN | M: 42 | 152 | Laps: 42 | 42 | 42km |
| 07:45:14.00 | ||||||
| 106 | PAMELA PETERSON | F: 64 | 205 | Laps: 42 | 42 | 42km |
| 08:42:28.32 | ||||||
| 107 | LODEWYK JANAWAARIE | M: 43 | 196 | Laps: 42 | 42 | 42km |
| 10:27:14.60 | ||||||
| 108 | JOSEPHINE NORODIEN | F: 65 | 107 | Laps: 42 | 42 | 42km |
| 11:17:33.89 | ||||||
| 109 | PAMELA DUARTE | F: 66 | 145 | Laps: 41 | 41 | 41km |
| 11:17:41.63 | ||||||
| 110 | PHILLIP LOURENS | M: 44 | 181 | Laps: 40 | 40 | 40km |
| 06:17:20.19 | ||||||
| 111 | LINDA VAN RENSBURG | F: 67 | 76 | Laps: 40 | 40 | 40km |
| 09:33:28.07 | ||||||
| 112 | LYNETTE NELSON | F: 68 | 148 | Laps: 40 | 40 | 40km |
| 09:48:56.33 | ||||||
| 113 | KOERT MEYER | M: 45 | 70 | Laps: 40 | 40 | 40km |
| 11:44:02.65 | ||||||
| 114 | JOGGIE MAARMAN | M: 46 | 68 | Laps: 39 | 39 | 39km |
| 04:03:56.36 | ||||||
| 115 | GERHARD FOURIE | M: 47 | 32 | Laps: 39 | 39 | 39km |
| 11:06:56.13 | ||||||
| 116 | NICOLAAS LOUBSER | M: 48 | 133 | Laps: 39 | 39 | 39km |
| 11:58:15.40 | ||||||
| 117 | DANIELIA GROENEWALD | F: 69 | 64 | Laps: 38 | 38 | 38km |
| 07:48:38.25 | ||||||
| 118 | ANDRE MARIANO | M: 49 | 100 | Laps: 38 | 38 | 38km |
| 09:47:31.07 | ||||||
| 119 | HETTIE FOURIE | F: 70 | 33 | Laps: 38 | 38 | 38km |
| 11:07:00.38 | ||||||
| 120 | NEOLENE LOURENS | F: 71 | 51 | Laps: 37 | 37 | 37km |
| 07:48:37.50 | ||||||
| 121 | JEAN NEPGEN | M: 50 | 25 | Laps: 37 | 37 | 37km |
| 10:45:53.91 | ||||||
| 122 | LEJANDRA HANEKOM | F: 72 | 87 | Laps: 37 | 37 | 37km |
| 11:05:40.88 | ||||||
| 123 | REGINALDT MADJOE | M: 51 | 202 | Laps: 36 | 36 | 36km |
| 05:34:57.42 | ||||||
| 124 | DANIE LOURENS | M: 52 | 67 | Laps: 36 | 36 | 36km |
| 07:48:45.54 | ||||||
| 125 | CHENARA FENTON | F: 73 | 142 | Laps: 36 | 36 | 36km |
| 08:55:06.79 | ||||||
| 126 | MARGUERITE BURGER | F: 74 | 98 | Laps: 36 | 36 | 36km |
| 10:04:29.58 | ||||||
| 127 | HETTIE VAN ZYL | F: 75 | 147 | Laps: 35 | 35 | 35km |
| 05:37:09.92 | ||||||
| 128 | JOZUA JOUBERT | M: 53 | 141 | Laps: 35 | 35 | 35km |
| 09:18:48.31 | ||||||
| 129 | ERIKA MARX | F: 76 | 69 | Laps: 35 | 35 | 35km |
| 09:18:52.11 | ||||||
| 130 | MARK SMAL | M: 54 | 201 | Laps: 34 | 34 | 34km |
| 06:36:08.75 | ||||||
| 131 | SHIRLEY HENDRICKS | F: 77 | 115 | Laps: 34 | 34 | 34km |
| 07:57:32.01 | ||||||
| 132 | WENDALL SMITH | M: 55 | 12 | Laps: 34 | 34 | 34km |
| 10:19:38.10 | ||||||
| 133 | ELIZABETH-ANN DANIELS | F: 78 | 23 | Laps: 33 | 33 | 33km |
| 06:55:47.74 | ||||||
| 134 | JOHAN WAGENER | M: 56 | 163 | Laps: 33 | 33 | 33km |
| 11:47:03.14 | ||||||
| 135 | HENRIETTA AFRICA | F: 79 | 192 | Laps: 32 | 32 | 32km |
| 08:42:22.53 | ||||||
| 136 | PIERRE CLOETE | M: 57 | 155 | Laps: 32 | 32 | 32km |
| 09:57:01.33 | ||||||
| 137 | LOGAN OPPELT | F: 80 | 182 | Laps: 32 | 32 | 32km |
| 10:03:39.08 | ||||||
| 138 | MERCIA SMITH | F: 81 | 73 | Laps: 32 | 32 | 32km |
| 10:23:34.35 | ||||||
| 139 | MARIA BRAND | F: 82 | 38 | Laps: 31 | 31 | 31km |
| 05:29:45.70 | ||||||
| 140 | JOSEPH BERGH | M: 58 | 138 | Laps: 31 | 31 | 31km |
| 05:43:59.46 | ||||||
| 141 | LORRAINE DAVIDS | F: 83 | 164 | Laps: 31 | 31 | 31km |
| 06:21:56.69 | ||||||
| 142 | DESIREE BROWN | F: 84 | 61 | Laps: 31 | 31 | 31km |
| 06:42:01.70 | ||||||
| 143 | GERRIE CILLIERS | M: 59 | 16 | Laps: 31 | 31 | 31km |
| 07:41:39.25 | ||||||
| 144 | JAN LAING | M: 60 | 89 | Laps: 31 | 31 | 31km |
| 08:33:34.59 | ||||||
| 145 | VEENA NARAN-SMITH | F: 85 | 134 | Laps: 31 | 31 | 31km |
| 09:00:14.29 | ||||||
| 146 | GABRIN GAWIE | M: 61 | 198 | Laps: 30 | 30 | 30km |
| 02:28:32.04 | ||||||
| 147 | LYNETTE MADJOE | F: 86 | 203 | Laps: 30 | 30 | 30km |
| 04:20:03.87 | ||||||
| 148 | SEAN DAVIDS | M: 62 | 167 | Laps: 30 | 30 | 30km |
| 04:46:40.38 | ||||||
| 149 | CLARENCE MADJOE | M: 63 | 204 | Laps: 30 | 30 | 30km |
| 04:48:03.43 | ||||||
| 150 | ROSALINE FREDERICKS | F: 87 | 123 | Laps: 30 | 30 | 30km |
| 05:01:23.91 | ||||||
| 151 | AMANDA DAVIDS | F: 88 | 166 | Laps: 30 | 30 | 30km |
| 05:05:02.89 | ||||||
| 152 | ADELE MAASS | F: 89 | 162 | Laps: 30 | 30 | 30km |
| 05:11:36.91 | ||||||
| 153 | VIVIAN DAVIDS | M: 64 | 165 | Laps: 30 | 30 | 30km |
| 05:15:08.90 | ||||||
| 154 | LOUISE GRAHAM | F: 90 | 121 | Laps: 30 | 30 | 30km |
| 05:17:59.15 | ||||||
| 155 | MIKE EVANS | M: 65 | 118 | Laps: 30 | 30 | 30km |
| 05:24:14.91 | ||||||
| 156 | TAMSIN RUITERS | M: 66 | 102 | Laps: 30 | 30 | 30km |
| 05:40:13.92 | ||||||
| 157 | DION COERTZEN | M: 67 | 104 | Laps: 30 | 30 | 30km |
| 05:46:54.43 | ||||||
| 158 | LIZET MURRAY | F: 91 | 8 | Laps: 30 | 30 | 30km |
| 05:49:26.47 | ||||||
| 159 | LIEZEL ENGELBRECHT | F: 92 | 45 | Laps: 30 | 30 | 30km |
| 05:49:27.93 | ||||||
| 160 | GENEVIEVE JORDAN | F: 93 | 158 | Laps: 30 | 30 | 30km |
| 06:09:10.43 | ||||||
| 161 | ELZETTE JORDAN | F: 94 | 160 | Laps: 30 | 30 | 30km |
| 06:09:13.74 | ||||||
| 162 | JUDITH VERMEULEN | F: 95 | 146 | Laps: 30 | 30 | 30km |
| 06:40:19.00 | ||||||
| 163 | CASPER GROENEWALD | M: 68 | 186 | Laps: 30 | 30 | 30km |
| 06:48:57.75 | ||||||
| 164 | JAN DU PLESSIS | M: 69 | 44 | Laps: 30 | 30 | 30km |
| 06:51:52.22 | ||||||
| 165 | JOHANNA VAN ECK | F: 96 | 132 | Laps: 30 | 30 | 30km |
| 06:56:57.96 | ||||||
| 166 | CATHARINA COETZEE | F: 97 | 43 | Laps: 30 | 30 | 30km |
| 07:27:17.49 | ||||||
| 167 | ZANDRI SWARTZ | F: 98 | 86 | Laps: 30 | 30 | 30km |
| 07:28:13.03 | ||||||
| 168 | MICHELLE WILLIAMS | F: 99 | 179 | Laps: 30 | 30 | 30km |
| 07:36:52.79 | ||||||
| 169 | WERNER ROSSOUW | M: 70 | 55 | Laps: 30 | 30 | 30km |
| 08:28:17.07 | ||||||
| 170 | SUSKA SNYMAN | F: 100 | 19 | Laps: 30 | 30 | 30km |
| 09:58:18.39 | ||||||
| 171 | COLIN BRUCE | M: 71 | 140 | Laps: 30 | 30 | 30km |
| 10:46:15.61 | ||||||
| 172 | JAMILA VERGOTINE | F: 101 | 120 | Laps: 30 | 30 | 30km |
| 10:46:37.91 | ||||||
| 173 | CAROL NEPGEN | F: 102 | 24 | Laps: 8 | 8 | 8km |
| 10:39:32.11 | ||||||
| Printed: 2019/07/15 08:05:14 PM |