Running Festival Wychwood 6 Day Race | |||||
---|---|---|---|---|---|
Place | Name | Race | Bib # | Laps | Km |
1 | PUMLA MJOLI | Day 6 | 603 | 695 | 347.5 |
2 | ADELLE GOVENDER | Day 6 | 604 | 508 | 254 |
3 | GRAHAM HUTCHINS | Day 6 | 21187 | 401 | 200.5 |
4 | JEAN NEPGEN | Day 6 | 601 | 332 | 166 |
5 | VEENA NARAN-SMITH | Day 6 | 504 | 300 | 150 |
6 | NUNO MORAIS | Day 6 | 605 | 186 | 93 |
1 | RIC MARINI | Multiday Race | 10014 | 655 | 327.5 |
1 | GALIT BIRENBOIM-NAVON | 72 HOUR RACE | 721 | 666 | 333 |
2 | PERRY TODD | 72 HOUR RACE | 725 | 501 | 250.5 |
3 | ROGER CHRICTON | 72 HOUR RACE | 722 | 401 | 200.5 |
4 | JOEY LOURENS | 72 HOUR RACE | 723 | 326 | 163 |
5 | VERONICA TODD | 72 HOUR RACE | 726 | 260 | 130 |
6 | HAGAY NAVON | 72 HOUR RACE | 724 | 85 | 42.5 |
1 | TOBIE REYNEKE | 100 MILE RACE | 10100 | 322 | 160.9 |
6 | NAZEEM NORODIEN | 24 HOUR RACE 1 | 242 | 161 | 80.5 |
1 | JOSEPHINE NORODIEN | 24 HOUR RACE 1 | 241 | 140 | 70 |
2 | ALAN BUCKLEY | 12 HOUR RACE 1 | 21007 | 114 | 57 |
1 | ADELE SUTHERLAND | 12 HOUR RACE 1 | 21053 | 100 | 50 |
2 | ADELE SUTHERLAND | 12 HOUR RACE 2 | 21087 | 75 | 75 |
1 | INA BEAMISH | 6 HOUR RACE 1 | 10120 | 71 | 35.5 |
2 | INA BEAMISH | 6 HOUR RACE 2 | 42377 | 68 | 34 |
3 | ADELE SUTHERLAND | 6 HOUR RACE 1 | 62 | 65 | 32.5 |
4 | INA BEAMISH | 6 HOUR RACE 3 | 10165 | 62 | 31 |
5 | INA BEAMISH | 6 HOUR RACE 4 | 10015 | 61 | 30.5 |
6 | DEAN MCCLELAND | 6 HOUR RACE 1 | 21336 | 60 | 30 |
7 | LOGAN OPPELT | 6 HOUR RACE 1 | 42172 | 60 | 30 |
8 | FRANCES STEEL | 6 HOUR RACE 1 | 10013 | 60 | 30 |
9 | INA 4 BEAMISH | 6 HOUR RACE 5 | 4202 | 59 | 29.5 |
10 | FRANCES STEEL | 6 HOUR RACE 1 | 10199 | 53 | 26.5 |
11 | RIOLLA AMOS | 6 HOUR RACE 1 | 61 | 33 | 16.5 |
12 | ANDISIWE NDENZEKA | 6 HOUR RACE 1 | 72 | 32 | 16 |
1 | MICHELE GLEAVE | 10 KM RACE 1 | 10060 | 20 | 10 |
1 | MICHELE GLEAVE | 10 KM RACE 2 | 10060 | 20 | 10 |
1 | MAY VAN DER WALT | 10 KM RACE 1 | 21321 | 20 | 10 |
1 | MAY VAN DER WALT | 10 KM RACE 2 | 21321 | 20 | 10 |
1 | LUC VAN GOIDSENHOVEN | 10 KM RACE 1 | 10068 | 20 | 10 |
1 | LUC VAN GOIDSENHOVEN | 10 KM RACE 2 | 10068 | 20 | 10 |
1 | INA 6 BEAMISH | 10KM RACE 1 | 42219 | 22 | 11 |
1 | INA BEAMISH | 10 KM RACE 2 | 10074 | 21 | 10.5 |
1 | DEAN MCCLELAND | 10KM RACE 1 | 10067 | 20 | 10 |
1 | ADELE SUTHERLAND | 10KM RACE 1 | 21035 | 20 | 10 |
1 | INA BEAMISH | 10KM RACE 3 | 21345 | 20 | 10 |
1 | INA BEAMISH | 10KM RACE 4 | 10171 | 20 | 10 |
1 | ADELE SUTHERLAND | 10KM RACE 2 | 102 | 20 | 10 |
1 | INA BEAMISH | 10KM RACE 5 | 10016 | 20 | 10 |
1 | ANTON REYNEKE | 10KM RACE 1 | 10084 | 21 | 10.5 |
1 | LESLEY HUTCHINS | 10KM RACE 1 | 42149 | 20 | 10 |
1 | LESLEY HUTCHINS | 10KM RACE 2 | 42149 | 20 | 10 |
1 | LESLEY HUTCHINS | 10KM RACE 3 | 42149 | 20 | 10 |
1 | LESLEY HUTCHINS | 10KM RACE 4 | 42149 | 20 | 10 |
1 | LESLEY HUTCHINS | 10KM RACE 5 | 42149 | 20 | 10 |
1 | LESLEY HUTCHINS | 10KM RACE 6 | 42149 | 20 | 10 |
Running Festival Wychwood June 2019 Results 6 Day and shorter races.
Liyana Parker
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.