Race | Position | Chip | Surname | Name | Sex | Type | Updated | Total Km | Miles | Total laps | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day7 | Day8 | Day9 | Day10 | Day11 | Day12 | Day13 | Day14 | Day15 | Day16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16day | 1 | 1605 | Oren | Kobi | Male | Runner | 384hours | 1609.344 | 1000 | 2000 | 203 | 155 | 130 | 137 | 120 | 130 | 130 | 130 | 130 | 132 | 112 | 105 | 111 | 125 | 137 | 13 | kobi |
16day | 2 | 1602 | Naude | Fanie | Male | Runner | 384hours | 1200.570624 | 746 | 1492 | 128 | 115 | 93 | 114 | 112 | 93 | 82 | 86 | 81 | 102 | 82 | 64 | 97 | 83 | 64 | 96 | fanie |
16day | 3 | 1604 | Hildenbrand | Bill | Male | Runner | 384hours | 1045.268928 | 649.5 | 1299 | 146 | 94 | 63 | 73 | 75 | 77 | 87 | 87 | 85 | 93 | 100 | 86 | 86 | 94 | 18 | 35 | bill |
16day | 4 | 1603 | Boesenberg | Martie | Female | Runner | 384hours | 1053.315648 | 654.5 | 1309 | 137 | 118 | 107 | 97 | 89 | 78 | 76 | 68 | 72 | 81 | 79 | 65 | 68 | 71 | 52 | 51 | martie |
16day | 5 | 1601 | Davis | Fred | Male | Runner | 384hours | 1001.011968 | 622 | 1244 | 134 | 125 | 87 | 60 | 93 | 48 | 109 | 100 | 82 | 18 | 100 | 27 | 82 | 92 | 86 | 1 | fred |
16day | 6 | 1606 | Marini | Ric | Male | Runner | 384hours | 469.123776 | 291.5 | 583 | 0 | 0 | 68 | 7 | 40 | 47 | 41 | 62 | 23 | 41 | 44 | 41 | 45 | 47 | 0 | 77 | ric |
6day | 5 | 62 | Vermaak | Magda | Female | Runner | 384 hours | 93.341952 | 58 | 116 | 15 | 15 | 12 | 9 | 7 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 10 | 2 | 14 | 0 | magda |
10day | 1 | 1001 | Stones | Tim | Male | Runner | 244 hours | 886.748544 | 551 | 1102 | 127 | 135 | 96 | 107 | 110 | 100 | 106 | 100 | 107 | 114 | tim | ||||||
10day | 2 | 1002 | Nepgen | Carol | Female | Walker | 244 hours | 391.875264 | 243.5 | 487 | 46 | 55 | 28 | 51 | 51 | 44 | 48 | 63 | 45 | 56 | carol | ||||||
10day | 3 | 1003 | Nepgen | Jean | Male | Walker | 244hours | 265.54176 | 165 | 330 | 34 | 31 | 20 | 35 | 37 | 30 | 33 | 38 | 34 | 38 | jean | ||||||
6day | 1 | 67 | Hepworth | Annabel | Female | Runner | 144 hours | 613.964736 | 381.5 | 763 | 153 | 125 | 125 | 118 | 111 | 131 | Annabel | ||||||||||
6day | 2 | 68 | Du Preez | Frik | Male | Runner | 144 hours | 405.554688 | 252 | 504 | 108 | 88 | 82 | 85 | 73 | 68 | Frik | ||||||||||
6day | 3 | 63 | Economon | Amanda | Female | Runner | 144 hours | 402.336 | 250 | 500 | 138 | 106 | 48 | 61 | 68 | 79 | amanda | ||||||||||
6day | 4 | 64 | Fortune | Hester | Female | Runner | 144 hours | 362.907072 | 225.5 | 451 | 111 | 70 | 74 | 82 | 69 | 45 | hester | ||||||||||
6day | 5 | 61 | Du Preez | Frikkie | Male | Runner | 144 hours | 308.189376 | 191.5 | 383 | 89 | 55 | 61 | 63 | 66 | 49 | frik | ||||||||||
100mile | 1 | 2416 | Reyneke | Tobie | Male | Runner | sub24 hour | 160.9344 | 100 | 200 | |||||||||||||||||
100mile | 1 | 2403 | Reyneke | Tobie | Male | Runner | sub24 hour | 160.9344 | 100 | 200 | |||||||||||||||||
48hour | 1 | 4801 | Straaus | Hendrik | Male | Runner | 48 hours | 100.584 | 62.5 | 125 | |||||||||||||||||
24hour | 1 | 2401 | Mouton | Christa | Female | Runner | 24 hours | 86.099904 | 53.5 | 107 | |||||||||||||||||
12hour | 1 | 621 | Sher | Justin | Male | Runner | 12 hours | 91.732608 | 57 | 114 | |||||||||||||||||
12hour | 2 | 1202 | Mostert | Marlisa | Female | Runner | 12 hours | 78.857856 | 49 | 98 | |||||||||||||||||
12hour | 3 | 1203 | Pumla | Mjoli | Female | Runner | 12 hours | 76.44384 | 47.5 | 95 | |||||||||||||||||
12hour | 4 | 1210 | Cilliers | Barnie | Male | Runner | 12 hours | 62.764416 | 39 | 78 | |||||||||||||||||
12hour | 5 | 2410 | Van Der Walt | Martie | Female | Runner | 12 hours | 79.662528 | 49.5 | 99 | |||||||||||||||||
12hour | 6 | 1204 | Blignaut | Susan | Female | Walker | 12 hours | 45.866304 | 28.5 | 57 | |||||||||||||||||
12hour | 7 | 1205 | Van Heerden | Buks | Male | Runner | 12 hours | 38.624256 | 24 | 48 | |||||||||||||||||
12hour | 8 | 1206 | Van Heerden | Carolien | Female | Runner | 12 hours | 37.014912 | 23 | 46 | |||||||||||||||||
6hour | 1 | 2412 | Vd Merwe | Johan | Male | Runner | 6 hours | 64.37376 | 40 | 80 | |||||||||||||||||
6hour | 2 | 606 | Corneluis | Samuel | Male | Runner | 6 hours | 63.569088 | 39.5 | 79 | |||||||||||||||||
6hour | 3 | 633 | Tshifularo | Nyaweleni | Male | Runner | 6 hours | 57.936384 | 36 | 72 | |||||||||||||||||
6hour | 4 | 607 | Meyer | Christo | Male | Runner | 6 hours | 56.32704 | 35 | 70 | |||||||||||||||||
6hour | 5 | 613 | Tshifularo | Nyaweleni | Male | Runner | 6 hours | 53.913024 | 33.5 | 67 | |||||||||||||||||
6hour | 6 | 602 | Mulder | Henk | Male | Runner | 6 hours | 53.108352 | 33 | 66 | |||||||||||||||||
6hour | 7 | 644 | Tshifularo | Nyaweleni | Male | Runner | 6 hours | 52.30368 | 32.5 | 65 | |||||||||||||||||
6hour | 8 | 2402 | Pretorius | Pieter | Male | Runner | 6 hours | 51.499008 | 32 | 64 | |||||||||||||||||
6hour | 9 | 601 | Bredenhann | Leanne | Male | Runner | 6 hours | 47.475648 | 29.5 | 59 | |||||||||||||||||
6hour | 10 | 610 | Ferguson | Christopher | Male | Runner | 6 hours | 46.670976 | 29 | 58 | |||||||||||||||||
6hour | 11 | 634 | Tshifularo | Maitele | Female | Runner | 6 hours | 41.842944 | 26 | 52 | |||||||||||||||||
6hour | 12 | 614 | Tshifularo | Maitele | Female | Runner | 6 hours | 41.038272 | 25.5 | 51 | |||||||||||||||||
6hour | 13 | 624 | Tshifularo | Maitele | Female | Runner | 6 hours | 39.428928 | 24.5 | 49 | |||||||||||||||||
6hour | 14 | 628 | Hattingh | Magriet | Female | Runner | 6 hours | 38.624256 | 24 | 48 | |||||||||||||||||
6hour | 15 | 2420 | Schack | Bertha | Female | Runner | 6 hours | 37.014912 | 23 | 46 | |||||||||||||||||
6hour | 16 | 611 | Barrow | Brendan | Male | Runner | 6 hours | 36.21024 | 22.5 | 45 | |||||||||||||||||
6hour | 17 | 619 | Delianie | Melanue | Female | Runner | 6 hours | 34.600896 | 21.5 | 43 | |||||||||||||||||
6hour | 18 | 2411 | Sher | Justin | Male | Runner | 6 hours | 33.796224 | 21 | 42 | |||||||||||||||||
6hour | 19 | 612 | Mouton | Christa | Female | Runner | 6 hours | 32.991552 | 20.5 | 41 | |||||||||||||||||
6hour | 20 | 609 | Gericke | Nicolene | Female | Walker | 6 hours | 32.991552 | 20.5 | 41 | |||||||||||||||||
6hour | 21 | 623 | Tshifularo | Nyaweleni | Male | Runner | 6 hours | 31.382208 | 19.5 | 39 | |||||||||||||||||
6hour | 22 | 623 | Van Dyk | Marie | Female | Walker | 6 hours | 29.772864 | 18.5 | 37 | |||||||||||||||||
6hour | 23 | 608 | Hattingh | Magriet | Female | Runner | 6 hours | 27.358848 | 34 | 34 | |||||||||||||||||
6hour | 24 | 620 | Bosch | Manie | Male | Walker | 6 hours | 27.358848 | 17 | 34 | |||||||||||||||||
6hour | 25 | 624 | Loubser | Elbert | Male | Runner | 6 hours | 26.554176 | 16.5 | 33 | |||||||||||||||||
6hour | 26 | 605 | Ferguson | Christopher | Male | Runner | 6 hours | 20.921472 | 13 | 26 | |||||||||||||||||
6hour | 27 | 1000 | Fourie | Gerhard | Male | Walker | 6 hours | 16.09344 | 10 | 20 | |||||||||||||||||
6hour | 28 | 1111 | Fourie | Hettie | Female | Walker | 6 hours | 16.09344 | 10 | 20 | |||||||||||||||||
6hour | 29 | 1220 | Van Heerden | Buks | Male | Runner | 6 hours | 16.09344 | 10 | 20 | |||||||||||||||||
6hour | 30 | 1221 | Van Heerden | Carolien | Female | Runner | 6 hours | 16.09344 | 10 | 20 | |||||||||||||||||
6hour | 31 | 1207 | Jansen Van Rensburg | Antionette | Female | Runner | 6 hours | 4.828032 | 3 | 6 | |||||||||||||||||
12276.880704 | 7628.5 | 15257 |
UCSA results 2017
Liyana Parker
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.